SI6230(1#) self-adhesive silicone potting compound
SI6230(1#) self-adhesive silicone potting compound
Product features and applications
SI 6230(1#) self-adhesive thermal conductivity and flame retardant potting adhesive is a two-component silicone thermal conductivity potting adhesive, which has good fluidity after mixing, operation time can be adjusted according to temperature, room temperature can be deeply cured, suitable for all kinds of heat and temperature elements potting protection, fully in line with EU ROHS directive and SVHC REACH requirements. Its basic characteristics are:
l Two components plus formed silicone rubber
l 1:1 mixing ratio
l Low hardening shrinkage
l Excellent high temperature electrical insulation and stability
l Good water and moisture resistance
l UL V-0,UL No.E538545
Application:
l Automotive electronics, modules
l LED power drive module
l Solar module junction box
l Electric vehicle charging post module
l Lithium battery pack, capacitor pack
l Magnetic induction coil
l Inverter power supply
Prehardening characteristic
Test items | Test Standard | A | B |
Appearance | Visual | Black fluid | Beige fluid |
Viscosity,cps, 25℃ | GB/T 2794-2022 | 2000-3500 | 2000-3500 |
Specific gravity,g/cm3, 25℃ | GB/T 13354-1992 | 1.5±0.05 | 1.5±0.05 |
Mixing ratio | Mass ratio | A:B = 100:100 | |
Viscosity after mixing,cps, 25℃ | GB/T 2794-2022 | 2000-3500 | |
Operation time after mixing, min | GB/T 2794-2022 | 20-40 | |
Hardening conditions | GB/T 13477.5-2002 | 25C / 4hr or 80C / 30mins | |
Post-cure characteristics | |||
Appearance of hardened material | Visual | Black elastomer | |
Cone penetration, 0.1mm | GB/T 269-2023 | 35±5 | |
Thermal conductivity, W/mK | GB/T 10297-2015 | 0. 60 | |
Coefficient of linear expansion, K-1, ppm | GB/T 1036-2008 | 300 | |
Dielectric strength,kV/mm,25℃ | GB/T 1695-2005 | ≥20 | |
Volume resistance,DC500V, Ω·CM | GB/T 1692-2008 | 1.0×1014 | |
Peel strength (aluminum), lbf/in | GB/T 2791-1995 | 0.6 | |
Dielectric constant (1 MHz) | GB/T 1693-2007 | 3.00 | |
Temperature range,℃ | GBT 20028-2005 | - 60 ∽ 200 | |
Flame resistance | UL-94 | V-0 | |
PS: The operating time and curing time are tested with the dispensing amount of 100g. All the data of curing state were determined after 7 days of adhesive curing at 25℃ and 55%RH.






















Please dont order directly, any inquiry, welcome to talk more with us +8618321208486
.png)






