SI6230 ( 40# ) silicone thermally conductive potting compound Sealant Glue
SI 6230 ( 40# ) silicone thermally conductive potting compound
Product features and applications
SI 6230 ( 40# ) is a two-component silicone thermally conductive potting compound with excellent flowability after mixing. Its working time can be adjusted according to temperature, and it can cure deeply at room temperature. It is suitable for potting and protecting various heat-dissipating and heat-resistant components and fully complies with EU RoHS and SVHC REACH requirements . Its basic characteristics include:
l Two-component addition-curing silicone rubber
l 1:1 mixing ratio
l Low hardening shrinkage
l Excellent high-temperature electrical insulation and stability
l Good waterproof and moisture-proof properties
Application areas:
l Automotive electronics, modules
l LED power driver module
l Solar module junction box
l Electric vehicle charging station module
l lithium battery pack, capacitor pack
l Magnetic coil
l Inverter power supply
Properties before hardening
Test Project | Test Standards | Component A | Component B |
Appearance | Visual inspection | Gray viscous liquid | White viscous liquid |
Viscosity, cps, 25 ℃ | GB/T 2794-2022 | 12000-18000 | 20000-30000 |
Specific gravity, g/cm3, 25℃ | GB/T 13354-1992 | 3.05-3.15 | 3.05-3.15 |
Mixing ratio | Mass ratio | A:B = 100:100 | |
Viscosity after mixing, cps, 25℃ | GB /T 2794-20 22 | 12000-17000 | |
Operation time after mixing, min, 25℃ | --- | 40-80 | |
Initial settling time, hours | --- | ≤6 | |
Hardening conditions | --- | 25℃/ 24 hr or 80℃/30 mins | |
Cured properties | |||
Appearance of hardened material | Visual inspection | Gray elastomer | |
Hardness, Shore 00 | GB/T 531-2008 | 70-90 | |
Linear expansion coefficient, K⁻¹, ppm | HGT 2625-1994 | 150 | |
Dielectric strength, kV/mm | GB/T 1695-2005 | ≥16 | |
Volume resistivity, DC500V, Ω·cm | GB/T 1692-2008 | ≥1.1×1014 | |
Thermal conductivity, W/mK | GB/T 10297-2015 | ≥3.6 | |
Dielectric constant (1 MHz) | GB/T 1693-2007 | 4.0-5.0 | |
Temperature range, ℃ | --- | - 60 ∽ 250 | |






















Please dont order directly, any inquiry, welcome to talk more with us +8618321208486
.png)






