SI6350 Clear&Black Silicone gel Multipurpose Dielectric waterproofing gel
SI6350 Clear&Black Silicone gel Multipurpose Dielectric waterproofing gel
GEL 6350 is a two-component robust gel that cures to form a soft cushioned flexible material. It is designed to insulate circuit boards from moisture and other harmful contaminants and to provide insulation against high voltages. Another use is to provide stress relief to protect circuits and interconnectors from high temperature and mechanical stress.
l 1:1 addition molding for easy operation
l Excellent flexibility, eliminate mechanical stress
l Very low oil permeability after curing, excellent resistance to toxicity
l High temperature electrical insulation is excellent , to provide protection against high pressure
l Excellent aging resistance and weather resistance
l Excellent waterproof, anticorrosive, moisture-proof, chemical medium resistance
l It is suitable for cable connection box, waterproof junction box and underwater instrument
l Widely used in power electronics, ignition module potting
Typical performance
Pre-cure characteristics | GEL 6350 transparent | GEL 6350 black | ||
Composed | 6350A | 6350 B | 6350A | 6350 B |
Appearance | Clear fluid | Clear fluid | Clear fluid | Black fluid |
Viscosity, mPa ·s(25℃) | 1000±150 | 900±100 | 1000±150 | 900±100 |
Density, g/cm3(25℃) | 0.97±0.05 | 0.97±0.05 | 0.97±0.05 | 0.97±0.05 |
Mix ratio, mass ratio | A: B = 100:100 | A: B = 100:100 | ||
Viscosity after mixing, mPa ·s(25℃) | 500 | 1100 + 150 | ||
Operating time after mixing, min(25℃) | 7-10 mins | 7-10 mins | ||
Table drying time,min(25℃) | 15 to 25 | 15 to 25 | ||
Curing time | 25℃ / 8hr or 80℃/ 30mins | 25℃/ 60mins or 80℃/ 10mins | ||
Post-cure characteristics
Appearance of hardened material | Clear gel | Black gel |
Hardness, Shore 00 | 30-40 | 30-40 |
Dielectric strength, KV/mm | ≥20 | ≥20 |
Volume resistance (DC500V), Ω·cm | 1.1× 1013 | 1.1× 1013 |
Loss factor (1 MHz) | < 0.001 | < 0.001 |
Dielectric constant (1 MHz) | < 3.00 | < 3.00 |
Use temperature range,℃ | - 60 ∞ 260 | - 60 ∞ 260 |

.png)






