SI 6230 high hardness silicone potting compound
SI 6230 high hardness silicone potting compound
Product features and uses:
SI 6230 gray high hardness is a kind of two-component silicone thermal conductivity potting glue, after mixing has good fluidity, operation time can be adjusted according to temperature, room temperature can be deeply cured, suitable for all kinds of heat and temperature elements potting protection, fully in line with the EU ROHS directive and SVHC REACH requirements. Its basic characteristics are:
l Two components plus formed silicone rubber
l 1:1 mixing ratio
l Low hardening shrinkage
l Excellent high temperature electrical insulation and stability
l Good water and moisture resistance
Application areas:
l Automotive electronics, modules
l LED power drive module
l Solar module junction box
l Electric vehicle charging post module
l Lithium battery pack, capacitor pack
l Magnetic induction coil
l Inverter power supply
l UL V-0,UL No.E538545
Prehardening characteristic
Test items | Test Standard | Component A | Component B | |
Appearance | Visual | Gray fluid | Off-white fluid | |
Viscosity,cps, 25℃ | GB/T 2794-2022 | 2000-4000 | 2000-3500 | |
Specific gravity,g/cm3, 25℃ | GB/T 13354-1992 | 1.63±0.05 | 1.63±0.05 | |
Mixing ratio | Mass ratio | A:B = 100:100 | ||
Viscosity after mixing,4# rotor,cps | GB/T 2794-2022 | 2000-3500 | ||
Operation time after mixing,min, 25℃ | GB/T 2794-2022 | 40-60 | ||
Tack free time after mixing,min, 25℃ | GB/T 13477.5-2002 | ≤300 | ||
Curing conditions | --- | 25℃/12 hr or 80℃/ 30mins | ||
Post-cure characteristic | ||||
Hardening color | Visual | Gray | ||
Hardened substance form | Visual | Flexible elastomer | ||
Hardness, Shore A | GB/T 531.1-2008 | 65±5 | ||
Thermal conductivity, W/mK | GB/T 10297-2015 | 0. 75 | ||
Coefficient of linear expansion, K-1, ppm | GB/T 1036-2008 | 210 | ||
Dielectric strength,kV/mm,25℃ | GB/T 1695-2005 | ≥18 | ||
Volume resistance,DC500V, Ω·CM | GB/T 1692-2008 | 1.1×1014 | ||
Loss factor (1 MHz) | GB/T 1693-2007 | 0.009 | ||
Dielectric constant (1 MHz) | GB/T 1693-2007 | 3.00 | ||
Temperature range, ℃ | GBT 20028-2005 | - 60 ∽ 250 | ||
Flame resistance | UL-94 | V-0 | ||
PS: The operating time and curing time were tested at 25℃, 55%RH with the dosage of 100g.
All the data of the cured material were determined after 7 days of adhesive curing at 25℃ and 55%RH.




Please dont order directly, any inquiry, welcome to talk more with us +8618321208486
.png)






